Bus
| Subang Jaya | 1 | USJ 2, 3, 4, 5, 6 | RM90 |
| 2 | USJ 3C | RM120 | |
| 3 | USJ 9, 10, 11, 12, 13 | RM100 | |
| 4 | USJ 16, 17, 18, 19, 20, 21 | RM110 |
Van
| Sunway | 1 | Sunway | RM110 |
| Subang Jaya | 2 | SS12, 13, 14, 15, 16, 17, 18, 19 | RM110 |
| 3 | Wangsa Baiduri | RM110 | |
| 4 | USJ 1 | RM220 | |
| 5 | Subang Permai 2 | RM280 | |
| 6 | USJ 23, Putra Heights | RM270 | |
| 7 | Bukit Rimau | RM230 | |
| 8 | Kota Kemuning | RM220 | |
| 9 | ARA Damansara | RM190 |
Bus
| Kuala Lumpur | 1 | Desa Petaling | RM210 |
| 2 | OUG | RM210 |
Van
| Kuala Lumpur | 1 | Sri Petaling | RM220 |
| Petaling Jaya | 2 | Puchong | RM220 |
| 3 | SS20, 21, 22, 23, 24, 25, 26 | RM220 | |
| 4 | SS1, 2, 3, 4, 5, 6, 7 | RM220 | |
| 5 | Sea Park (Paramount) | RM220 | |
| 6 | Section 11, 12, 13, 14, 15, 16, 17, 18, 19 | RM220 | |
| 7 | Taman Mayang | RM230 | |
| 8 | Sri Damansara | RM350 | |
| 9 | Kota Damansara | RM350 | |
| 10 | Tropicana | RM250 |